ENGLISH > PRODUCT > EPDM Foam Series

ENGLISH > PRODUCT > EPDM Foam Series

Product Series
 
Product No.
 
Elastomer
 
Density
ASTM1056(KG/M³)
Hardness
Shore C
Tensile Strength
ISO1798-97(Kpa) 
Elongation
ISO1798-97(%)
Compression Deflection 25%(Kpa) Temperature Range

(℃)
Flammability
 
Maxium Block Size
T*W*L (mm*mm*mm)
EPDM Open Cell
 
SF-1000 EPDM 90±30 / ≥100 ≥180 ≤4 -50~+120 FMVSS302 30*1000*10000
SF-1000N EPDM 90±30 / ≥100 ≥180 ≤4 -50~+120 UL94HF-1 30*1000*10000
SF-1208 EPDM 80±20 / ≥100 ≥150 ≤4 -50~+120 FMVSS302 30*1000*10000
SF-1208N EPDM 80±20  / ≥100 ≥150 ≤4 -50~+120 UL94HF-1 30*1000*10000
EPDM Closed Cell
 
SF-3075 EPDM 75±15 24±10 ≥300 1.25  20-40 -50~+120 FMVSS302 50*1220*2032
SF-3021 EPDM 100±30 30±10 ≥200 ≥125  15-35 -50~+100 FMVSS302 70*1000*2000
SF-3025 EPDM 130±30 35±10 ≥400 ≥150 25-45 -50~+105 FMVSS302 50*1000*2000
SF-3031 EPDM 130±30 35±10 ≥250 ≥100 15-35  -50~+105 FMVSS302 70*1000*2000
SF-3052 EPDM 165±30 45±10 ≥350 ≥150 35-65 -57~+121 FMVSS302 65*1000*2000
SF-3008 EPDM 80±10 25±10 ≥150 ≥180  5-25 -50~+125 FMVSS302 30*1000*10000
SF-3008N EPDM 80±10 30±10 ≥150 ≥150  5-25 -50~+125 UL94HF-1 30*1000*10000
CE/EPDM Closed Cell
 
SF-5013 CR/EPDM/SBR 144±32 60±5 ≥600 ≥125 75±15  -40~+93 UL94HF-1 51*1067*1830
SF-5031 CR/EPDM/SBR 96±16 50±10 ≥500 ≥125 24±16  -40~+93 UL94HF-1 63*1016*2032
SF-5032 CR/EPDM/SBR 96±16 45±10 ≥500 ≥125 48±16  -40~+93 UL94HF-1 63*1016*2032
SF-5141 CR/EPDM 120±30 35±10 ≥200 ≥125 25±10  -40~+93 FMVSS302 63*1000*1600

The above data is the reference value.If you have specific need,please consult our technical department.

SF-1000
SF-1000N
SF-1208
SF-1208N
SF-3075
SF-3021
SF-3025 SF-3031 SF-3052
SF-3008 SF-3008N SF-5013
SF-5031 SF-5032 SF-5141

Product recommendation

QQ : ??? SKP:+8613515272781

Hot-line:0519-82230937、0519-82230939

E-mail: sales@shangruifoam.com

Address:Building3,Hebeicun Chengdong Industrial Park,Wujin Hi-tech Zone,Changzhou,Jiangsu, China

LINK: 百度 ??
Copyright ? 2020-2025 Changzhou ShangRui Polymer Material Sci. & Tech. Co., Ltd. copy right